BISCC 2025
  • Home
  • Instruments
    • Cytek Aurora 3L
    • Cytek Aurora 4L
    • Cytek Aurora 5L
    • Cytek Aurora CS
  • Schedule
  • InstrumentQC
    • Resources
    • A small list of useful cytometry resources
    • Unmixing Lecture
    • https://umgccfcss.github.io/BSCC_2025/Rach_Unmixing2025.pptx
    • Troubleshooting Lecture
    • https://umgccfcss.github.io/BSCC_2025/Rach_Troubleshooting2025.pptx
  1. Aurora 5L
  2. Day 2

Please see left-sidebar for definitions

  • Aurora 3L
    • Day 1
    • Day 2
    • Day 3
    • Day 4
    • Day 5
  • Aurora 4L
    • Day 1
    • Day 2
    • Day 3
    • Day 4
    • Day 5
  • Aurora 5L
    • Day 1
    • Day 2
    • Day 3
    • Day 4
    • Day 5
  • Aurora CS
    • Day 1
    • Day 2
    • Day 3
    • Day 4
    • Day 5

On this page

  • Panel
  • Fluorescent Signatures
  • Unmixing Matrix
  • Cosine (Similarity) Matrix
  • Kappa (Complexity Index)
  • Unmixing-dependent Spreading (UDS) Hotspot Matrix
  1. Aurora 5L
  2. Day 2

Day 2

Panel

Code
library(Luciernaga)
library(dplyr)

TheUnstained <- read.csv("data/Unstained5L.csv", check.names=FALSE)
TheUnstained <- TheUnstained |> select(-Experiment, -Condition, -Count, -Sample) |> slice(1)
Unstained <- TheUnstained

Panel <- file.path("data", "Panel.csv")
Panel <- read.csv(Panel, check.names=FALSE) |> dplyr::filter(Day %in% c(1, 2))
GT <- FluorophoreMatrix(data=Panel, NumberDetectors = 64)
D WV Fluorophore Antigen D Fluorophore Antigen D Fluorophore Antigen D Fluorophore Antigen
V1 428
V2 443
V3 458
V4 473
V5 508 B1
V6 525 B2
V7 542 BV510 CD8 B3 Spark Blue 550 CD3
577 YG1
V8 581 B4
V9 598 B5 YG2
V10 615 BV605 CD4 B6 YG3
V11 662 B7 YG4 7-AAD Viability R1
679 B8 YG5 PE-Cy5 CD25 R2
V12 695 B9 YG6 R3
V13 718 B10 YG7 R4 Alexa Fluor 700 CD45
738 B11 R5
V14 750 YG8
760 B12 R6
V15 781 BV785 CD127 B13 YG9 PE-Cy7 PD-1 R7 APC-Fire 750 LAG-3
V16 812 B14 YG10 R8

Fluorescent Signatures

Code
Fluorophore <- FluorophoreMatrix(data=Panel, NumberDetectors = 64, returnType="data") |> pull(Fluorophore)

Plots <- QC_ReferenceLibrary(FluorNameContains = Fluorophore, NumberDetectors=64,
returnPlots=TRUE, plotname=" ", exact=TRUE, unstained=Unstained)

Unmixing Matrix

Code
TheFluorophores <- FluorophoreMatrix(data=Panel, NumberDetectors = 64,
 returnType="data") |> pull(Fluorophore)

Data <- Luciernaga:::InstrumentReferences(NumberDetectors=64)
Data <- Data |> dplyr::filter(Fluorophore %in% TheFluorophores) |> select(-Instrument) |>
    tidyr::pivot_wider(names_from = "Detector", values_from = "AdjustedY")

colnames(Unstained) <- gsub("-A", "", colnames(Unstained))
Unstained <- Unstained |> select(where(is.numeric)) |>
     AveragedSignature(stats="median", normalize=TRUE) |>
     mutate(Fluorophore="Unstained") |> relocate(Fluorophore, .before=1)

Data <- bind_rows(Data, Unstained)
Fluorophore UV1 UV2 UV3 UV4 UV5 UV6 UV7 UV8 UV9 UV10 UV11 UV12 UV13 UV14 UV15 UV16 V1 V2 V3 V4 V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 V15 V16 B1 B2 B3 B4 B5 B6 B7 B8 B9 B10 B11 B12 B13 B14 YG1 YG2 YG3 YG4 YG5 YG6 YG7 YG8 YG9 YG10 R1 R2 R3 R4 R5 R6 R7 R8
7-AAD 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.18 0.12 0.12 0.09 0.06 0.03 0.00 0.00 0.00 0.01 0.05 0.18 0.48 0.41 0.43 0.26 0.16 0.15 0.11 0.11 0.03 0.10 0.36 1.00 0.87 0.79 0.92 0.43 0.31 0.16 0.01 0.02 0.02 0.01 0.01 0.01 0.01 0.00
Alexa Fluor 700 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.03 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.18 0.13 0.07 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.07 0.28 0.11 0.06 0.03 0.00 0.04 0.30 1.00 0.86 0.42 0.40 0.20
APC-Fire 750 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.14 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.04 0.22 0.16 0.02 0.01 0.01 0.01 0.05 0.29 1.00 0.63
BV510 0.00 0.0 0.0 0.00 0.01 0.07 0.42 0.36 0.29 0.10 0.04 0.02 0.01 0.01 0.01 0.01 0.00 0.02 0.10 0.25 0.70 0.70 1.00 0.66 0.44 0.42 0.15 0.07 0.06 0.04 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BV605 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.09 0.21 0.11 0.05 0.04 0.03 0.02 0.01 0.05 0.05 0.05 0.02 0.01 0.00 0.00 0.16 0.69 1.00 0.47 0.19 0.16 0.11 0.07 0.03 0.00 0.00 0.00 0.01 0.04 0.04 0.03 0.02 0.02 0.01 0.01 0.00 0.00 0.00 0.06 0.30 0.33 0.22 0.14 0.09 0.10 0.04 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BV785 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.17 0.14 0.05 0.05 0.05 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.23 1.00 0.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.02 0.02 0.00 0.00 0.00 0.00 0.01 0.04 0.09 0.05
PE-Cy5 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.12 0.09 0.06 0.05 0.02 0.01 0.00 0.00 0.00 0.02 0.01 0.01 0.55 0.65 0.46 0.21 0.15 0.12 0.07 0.06 0.04 0.01 0.01 0.71 1.00 0.57 0.53 0.27 0.14 0.07 0.15 0.27 0.18 0.11 0.09 0.05 0.04 0.02
PE-Cy7 0.00 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.16 0.07 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.25 0.56 0.48 0.02 0.01 0.00 0.00 0.00 0.00 0.02 0.21 1.00 0.54 0.00 0.00 0.00 0.00 0.01 0.03 0.10 0.05
Spark Blue 550 0.00 0.0 0.0 0.00 0.00 0.00 0.01 0.04 0.03 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.33 0.19 0.13 0.11 0.04 0.02 0.02 0.01 0.01 0.00 0.04 0.37 1.00 0.40 0.28 0.17 0.10 0.07 0.06 0.03 0.02 0.02 0.02 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Unstained 0.03 0.1 0.2 0.27 0.38 0.62 1.00 0.60 0.44 0.14 0.07 0.05 0.03 0.04 0.03 0.03 0.05 0.11 0.16 0.14 0.20 0.20 0.29 0.20 0.14 0.15 0.08 0.04 0.04 0.03 0.04 0.02 0.11 0.10 0.12 0.07 0.07 0.05 0.04 0.03 0.04 0.02 0.02 0.02 0.02 0.02 0.04 0.03 0.03 0.03 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.03 0.03 0.04 0.01 0.02 0.02 0.02

Cosine (Similarity) Matrix

Code
Cosine <- Luciernaga_Cosine(data=Data, limitlow=0, colorlow="orange")

Kappa (Complexity Index)

[1] "The Complexity Index without the Unstained is 4.1"
[1] "The Complexity Index with the Unstained is 4.05"

Unmixing-dependent Spreading (UDS) Hotspot Matrix

Code
Unstained <- Unstained |> select(-Fluorophore)

Hotspot <- Luciernaga:::MagesCauldron(panelfluors=TheFluorophores, unstained = Unstained)
Day 1
Day 3

University of Maryland, Baltimore

 

Built with Quarto